+49 7633 9399360
info@frobeen.de
Christian Frobeen Galapagos Expert
(close to beach) possible on Island Santa Cruz, Island San Cristobal, Island Isabela
Which is your maximum budget per person for your trip:
18 Jul 2025 - 24 Jul 2025
01 Aug 2025 - 07 Aug 2025
15 Aug 2025 - 21 Aug 2025
12 Sep 2025 - 18 Sep 2025
10 Oct 2025 - 16 Oct 2025
... see details for more ...
„Bookable worldwide at local prices!“
pp 5.670 USD
18 Oct 2025 - 25 Oct 2025
15 Nov 2025 - 22 Nov 2025
13 Dec 2025 - 20 Dec 2025
24 Jan 2026 - 31 Jan 2026
21 Feb 2026 - 28 Feb 2026
pp 8.279 USD
10 Jul 2025 - 15 Jul 2025
24 Jul 2025 - 29 Jul 2025
07 Aug 2025 - 12 Aug 2025
21 Aug 2025 - 26 Aug 2025
04 Sep 2025 - 09 Sep 2025
pp 5.699 USD
19 Jul 2025 - 23 Jul 2025
02 Aug 2025 - 06 Aug 2025
16 Aug 2025 - 20 Aug 2025
30 Aug 2025 - 03 Sep 2025
27 Sep 2025 - 01 Oct 2025
pp 3.200 USD
10 Aug 2025 - 17 Aug 2025
05 Oct 2025 - 12 Oct 2025
02 Nov 2025 - 09 Nov 2025
30 Nov 2025 - 07 Dec 2025
28 Dec 2025 - 04 Jan 2026
pp 9.979 USD
06 Jul 2025 - 12 Jul 2025
20 Jul 2025 - 26 Jul 2025
17 Aug 2025 - 23 Aug 2025
31 Aug 2025 - 06 Sep 2025
14 Sep 2025 - 20 Sep 2025
pp 3.998 USD
24 Aug 2025 - 31 Aug 2025
21 Sep 2025 - 28 Sep 2025
19 Oct 2025 - 26 Oct 2025
16 Nov 2025 - 23 Nov 2025
pp 4.479 USD
10 Jul 2025 - 16 Jul 2025
24 Jul 2025 - 30 Jul 2025
07 Aug 2025 - 13 Aug 2025
21 Aug 2025 - 27 Aug 2025
04 Sep 2025 - 10 Sep 2025
pp 8.489 USD
10 Oct 2025 - 24 Oct 2025
03 Apr 2026 - 17 Apr 2026
29 May 2026 - 12 Jun 2026
21 Aug 2026 - 04 Sep 2026
16 Oct 2026 - 30 Oct 2026
pp 12.760 USD
10 Jul 2025 - 17 Jul 2025
17 Jul 2025 - 24 Jul 2025
24 Jul 2025 - 31 Jul 2025
31 Jul 2025 - 07 Aug 2025
07 Aug 2025 - 14 Aug 2025
pp 7.198 USD
13 Jul 2025 - 20 Jul 2025
27 Jul 2025 - 03 Aug 2025
07 Sep 2025 - 14 Sep 2025
pp 4.159 USD
14 Dec 2025 - 21 Dec 2025
04 Jan 2026 - 11 Jan 2026
pp 6.635 USD
06 Jul 2025 - 13 Jul 2025
20 Jul 2025 - 27 Jul 2025
03 Aug 2025 - 10 Aug 2025
pp 7.390 USD
17 Aug 2025 - 24 Aug 2025
31 Aug 2025 - 07 Sep 2025
14 Sep 2025 - 21 Sep 2025
pp 9.200 USD
08 Jul 2025 - 15 Jul 2025
05 Aug 2025 - 12 Aug 2025
19 Aug 2025 - 26 Aug 2025
30 Sep 2025 - 07 Oct 2025
14 Oct 2025 - 21 Oct 2025
pp 7.135 USD
26 Jul 2025 - 01 Aug 2025
09 Aug 2025 - 15 Aug 2025
23 Aug 2025 - 29 Aug 2025
06 Sep 2025 - 12 Sep 2025
20 Sep 2025 - 26 Sep 2025
pp 6.189 USD
26 Aug 2025 - 02 Sep 2025
02 Sep 2025 - 09 Sep 2025
09 Sep 2025 - 16 Sep 2025
pp 3.995 USD
04 Sep 2025 - 11 Sep 2025
02 Oct 2025 - 09 Oct 2025
16 Oct 2025 - 23 Oct 2025
pp 14.395 USD
07 Jul 2025 - 14 Jul 2025
14 Jul 2025 - 21 Jul 2025
13 Oct 2025 - 20 Oct 2025
24 Nov 2025 - 01 Dec 2025
08 Dec 2025 - 15 Dec 2025
pp 6.289 USD
19 Jul 2025 - 26 Jul 2025
26 Jul 2025 - 02 Aug 2025
02 Aug 2025 - 09 Aug 2025
09 Aug 2025 - 16 Aug 2025
13 Sep 2025 - 20 Sep 2025
pp 9.690 USD
19 Jul 2025 - 24 Jul 2025
02 Aug 2025 - 07 Aug 2025
16 Aug 2025 - 21 Aug 2025
30 Aug 2025 - 04 Sep 2025
13 Sep 2025 - 18 Sep 2025
pp 9.972 USD
18 Jul 2025 - 25 Jul 2025
15 Aug 2025 - 22 Aug 2025
26 Sep 2025 - 03 Oct 2025
03 Jul 2026 - 10 Jul 2026
17 Jul 2026 - 24 Jul 2026
pp 5.580 USD
29 Jul 2025 - 04 Aug 2025
12 Aug 2025 - 18 Aug 2025
26 Aug 2025 - 01 Sep 2025
09 Sep 2025 - 15 Sep 2025
23 Sep 2025 - 29 Sep 2025
pp 5.989 USD
21 Aug 2025 - 28 Aug 2025
pp 5.389 USD
06 Aug 2025 - 13 Aug 2025
20 Aug 2025 - 27 Aug 2025
15 Oct 2025 - 22 Oct 2025
29 Oct 2025 - 05 Nov 2025
12 Nov 2025 - 19 Nov 2025
pp 4.400 USD
14 Aug 2025 - 18 Aug 2025
23 Oct 2025 - 27 Oct 2025
06 Nov 2025 - 10 Nov 2025
04 Dec 2025 - 08 Dec 2025
18 Dec 2025 - 22 Dec 2025
pp 4.540 USD
07 Jul 2025 - 12 Jul 2025
21 Jul 2025 - 26 Jul 2025
04 Aug 2025 - 09 Aug 2025
18 Aug 2025 - 23 Aug 2025
01 Sep 2025 - 06 Sep 2025
pp 5.199 USD
01 Aug 2025 - 08 Aug 2025
29 Aug 2025 - 05 Sep 2025
10 Oct 2025 - 17 Oct 2025
pp 12.170 USD
pp 10.248 USD
28 Jul 2025 - 04 Aug 2025
11 Aug 2025 - 18 Aug 2025
20 Oct 2025 - 27 Oct 2025
03 Nov 2025 - 10 Nov 2025
17 Nov 2025 - 24 Nov 2025
pp 5.289 USD
23 Aug 2025 - 30 Aug 2025
27 Sep 2025 - 04 Oct 2025
11 Oct 2025 - 18 Oct 2025
20 Dec 2025 - 27 Dec 2025
pp 7.295 USD
09 Jul 2025 - 16 Jul 2025
17 Sep 2025 - 24 Sep 2025
26 Nov 2025 - 03 Dec 2025
pp 5.850 USD
15 Jul 2025 - 22 Jul 2025
29 Jul 2025 - 05 Aug 2025
16 Sep 2025 - 23 Sep 2025
07 Oct 2025 - 14 Oct 2025
pp 10.930 USD
24 Oct 2025 - 31 Oct 2025
pp 6.379 USD
13 Jul 2025 - 24 Jul 2025
10 Aug 2025 - 21 Aug 2025
19 Oct 2025 - 30 Oct 2025
02 Nov 2025 - 13 Nov 2025
16 Nov 2025 - 27 Nov 2025
pp 7.489 USD
29 Nov 2025 - 06 Dec 2025
10 Jan 2026 - 17 Jan 2026
pp 9.380 USD
25 Jul 2025 - 01 Aug 2025
22 Aug 2025 - 29 Aug 2025
pp 6.195 USD
11 Nov 2025 - 18 Nov 2025
25 Nov 2025 - 02 Dec 2025
pp 8.743 USD
27 Sep 2025 - 02 Oct 2025
11 Oct 2025 - 16 Oct 2025
25 Oct 2025 - 30 Oct 2025
pp 4.230 USD
30 Aug 2025 - 06 Sep 2025
pp 8.798 USD
pp 9.990 USD
03 Dec 2025 - 10 Dec 2025
17 Dec 2025 - 24 Dec 2025
31 Dec 2025 - 07 Jan 2026
14 Jan 2026 - 21 Jan 2026
29 Aug 2025 - 04 Sep 2025
26 Sep 2025 - 02 Oct 2025
pp 6.049 USD
14 Aug 2025 - 21 Aug 2025
28 Aug 2025 - 04 Sep 2025
23 Oct 2025 - 30 Oct 2025
pp 7.149 USD
31 Jul 2025 - 14 Aug 2025
28 Aug 2025 - 11 Sep 2025
11 Sep 2025 - 25 Sep 2025
25 Sep 2025 - 09 Oct 2025
09 Oct 2025 - 23 Oct 2025
pp 9.489 USD
05 Dec 2025 - 11 Dec 2025
pp 8.045 USD
04 Oct 2025 - 11 Oct 2025
01 Nov 2025 - 08 Nov 2025
pp 9.239 USD
pp 4.899 USD